Release Group Tiers
From our GPPi data, we can construct a tier list of release groups based on their GPPi performance:
1080p
GPPi | Eye Test | TV only | WEB | Tier |
---|---|---|---|---|
D-Z0N3 | D-Z0N3 | FLUX | 1 | |
DON | CMRG | |||
EbP | TEPES | |||
NTb | ||||
SMURF | ||||
playWEB | ||||
MZABI | ||||
Geek | c0ke | EVO | 2 | |
TayTo | SCENE | |||
ZQ | ||||
VietHD | ||||
CtrlHD | 3 | |||
HiFi | ||||
FoRM | ||||
HiDt | ||||
SA89 | ||||
NCmt | ||||
CRiSC | 4 | |||
decibeL | ||||
de[42] | ||||
IDE | HiP | 5 | ||
HDMaNiAcS | ||||
BMF | ||||
EA | ||||
NTb | ||||
TBB | ZIMBO | CJ | 6 | |
nmd | NyHD | hdalx | ||
SbR | luvBB | AJP69 | ||
PTer | GALAXY | VLAD | ||
Dariush | GS88 | iON | ||
TDD | W4NK3R | P0W4HD | ||
Penumbra | SiMPLE | FilmHD | ||
FTW-HD | BV | LiNG | ||
Chotab | E.N.D | |||
ESiR | playHD | |||
Positive | KASHMiR | |||
ORiGEN | iFT | |||
SaNcTi | WMING | |||
ThD | LoRD | |||
CRX | ||||
EXCiSION | ||||
E1 | ||||
HANDJOB | Scene | BTN | 7 | |
EDPH | ||||
FraMeSToR | ||||
LEGi0N | ||||
BHDStudio |
720p
GPPi | Tier |
---|---|
EbP | 1 |
DON | |
HiDt | 2 |
CtrlHD | |
VietHD | |
CRiSC | |
TayTo | |
SbR | 3 |
HiFi | |
IDE | |
ZQ | |
TBB | 4 |
BMF | |
Geek | |
NCmt | |
rightSIZE | |
LolHD | |
Positive | |
ThD | |
decibeL | |
EA | |
TDD | |
NTb | |
Dariush |
SD
GPPi | Tier |
---|---|
TBB | 1 |
Dariush | |
HANDJOB | 2 |